- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC10034V | Villa | Bétera Urb. Montesano | 4 | 500 | 5 | €350,000 | |
| ELC8003V | Villa | Paterna LA CAÑADA | 5 | 452 | 34 | €950,000 | |
| ELC11005V | Villa | L'Eliana | 6 | 378 | 31 | €949,500 | |
| ELC10035V | Villa | L'Eliana URB. MONTESANO | 5 | 319 | 52 | €650,000 | |
| ELC10094V | Town House | Ribarroja | 4 | 295 | 39 | €430,000 | |
| ELC11002V | Villa | L'Eliana | 4 | 278 | 34 | €685,000 | |
| ELC10044V | Flat | Benaguasil Benaguasil | 5 | 248 | 19 | €154,900 | |
| ELC10045V | Flat | Benaguasil | 5 | 248 | 27 | €154,900 | |
| ELC10092V | Flat | Benaguasil | 4 | 248 | 7 | €154,900 | |
| ELC04766V | Villa | L'Eliana URB. MONTESOL | 5 | 244 | 54 | €599,000 | |
| ELC10015V | Villa | Riba-roja de Túria CAMP DE TURIA - RIBARROJA | 7 | 237 | 37 | €512,800 | |
| ELC10099V | Town House | Pedralba | 3 | 225 | 20 | €299,000 |
Showing 1 to 12 of 29