- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC10065V | Urban Plot | Pobla de Vallbona, la | 4 | €51,000 | |||
| ELC10034V | Villa | Bétera Urb. Montesano | 4 | 500 | 5 | €350,000 | |
| ELC10040V | Urban Plot | Paterna | 5 | €600,000 | |||
| ELC10092V | Flat | Benaguasil | 4 | 248 | 7 | €154,900 | |
| ELC10050V | Flat | L'Eliana LA ELIANA CENTRO | 2 | 78 | 9 | €274,500 | |
| ELC8063V | Plot | Vilamarxant MONTE HORQUERA | 10 | €60,000 | |||
| ELC10083 | Urban Plot | L'Eliana | 10 | €150,000 | |||
| ELC4005V | Flat | L'Eliana | 2 | 80 | 11 | €274,500 | |
| ELC2006V | Urban Plot | Bétera Urb. Montesano | 12 | €180,000 | |||
| ELC10070V | Flat | L'Eliana | 3 | 99 | 12 | €329,500 | |
| ELC3023V | Villa | San Antonio de Benagéber Urb. Montesano | 2 | 181 | 15 | €479,000 | |
| ELC10091V | Flat | L'Eliana LA ELIANA CENTRO | 92 | 15 | €274,500 |
Showing 1 to 12 of 29