- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC10034V | Villa | Bétera Urb. Montesano | 4 | 500 | 5 | €350,000 | |
| ELC8003V | Villa | Paterna LA CAÑADA | 5 | 452 | 34 | €950,000 | |
| ELC10040V | Urban Plot | Paterna | 5 | €600,000 | |||
| ELC8063V | Plot | Vilamarxant MONTE HORQUERA | 10 | €60,000 | |||
| ELC11005V | Villa | L'Eliana | 6 | 378 | 31 | €949,500 | |
| ELC3023V | Villa | San Antonio de Benagéber Urb. Montesano | 2 | 181 | 15 | €479,000 | |
| ELC11002V | Villa | L'Eliana | 4 | 278 | 34 | €685,000 | |
| ELC2006V | Urban Plot | Bétera Urb. Montesano | 12 | €180,000 | |||
| ELC10015V | Villa | Riba-roja de Túria CAMP DE TURIA - RIBARROJA | 7 | 237 | 37 | €512,800 | |
| ELC10035V | Villa | L'Eliana URB. MONTESANO | 5 | 319 | 52 | €650,000 | |
| ELC10083 | Urban Plot | L'Eliana | 10 | €150,000 | |||
| ELC04766V | Villa | L'Eliana URB. MONTESOL | 5 | 244 | 54 | €599,000 |
Showing 1 to 12 of 29