- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC9022V | Terraced House | Bétera Urb. Torre en Conill | 4 | 168 | 34 | €550,000 | |
| ELC04766V | Villa | L'Eliana URB. MONTESOL | 5 | 244 | 54 | €599,000 | |
| ELC2006V | Urban Plot | Bétera Urb. Montesano | 12 | €180,000 | |||
| ELC3023V | Villa | San Antonio de Benagéber Urb. Montesano | 2 | 181 | 15 | €479,000 | |
| ELC10034V | Villa | Bétera Urb. Montesano | 4 | 500 | 5 | €350,000 | |
| ELC10035V | Villa | L'Eliana URB. MONTESANO | 5 | 319 | 52 | €650,000 | |
| ELC8063V | Plot | Vilamarxant MONTE HORQUERA | 10 | €60,000 | |||
| ELC3016V | Flat | L'Eliana LA ELIANA PUEBLO | 1 | 75 | 30 | €235,000 | |
| ELC3016VC | Flat | L'Eliana LA ELIANA CENTRO | 3 | 103 | 25 | €290,500 | |
| ELC10050V | Flat | L'Eliana LA ELIANA CENTRO | 2 | 78 | 9 | €274,500 | |
| ELC10023V | Flat | L'Eliana LA ELIANA CENTRO | 4 | 138 | 19 | €385,000 | |
| ELC10053V | Flat | L'Eliana LA ELIANA CENTRO | 3 | 89 | 17 | €290,500 |
Showing 1 to 12 of 29